National Rankings
ULAX Women's 2025 Final Rankings
The ULAX Women's Top 30 of 125+ Teams.Rankings have been determined by the ULAX ranking committee.
2025 Rankings
| #1 | Liberty Cup 2025 | ||
| #2 | BUFFALO | ![]() | |
| #3 | NEW YORK CITY | ![]() | |
| #4 | COLUMBUS | ![]() | |
| #5 | DENVER | ![]() | |
| #6 | ![]() | BUFFALO | ![]() |
| #7 | NASSAU COUNTY | ![]() | |
| #8 | PITTSBURGH | ![]() | |
| #9 | NEW YORK CITY | ![]() | |
| #10 | BOSTON | ![]() | |
| #11 | CHARLOTTE | ![]() | |
| #12 | CLEVELAND | ![]() | |
| #13 | ROCHESTER | ![]() | |
| #14 | PHILADELPHIA | ![]() | |
| #15 | PHILADELPHIA | ![]() | |
| #16 | PITTSBURGH | ![]() | |
| #17 | ![]() | BUFFALO | ![]() |
| #18 | PHILADELPHIA | ![]() | |
| #19 | AUSTIN | ![]() | |
| #20 | ![]() | CLEVELAND | ![]() |
| #21 | LOS ANGELES | ![]() | |
| #22 | ![]() | DENVER | ![]() |
| #23 | ![]() | LAS VEGAS | ![]() |
| #24 | TAMPA BAY | ![]() | |
| #25 | ![]() | COLUMBUS | ![]() |
| #26 | ![]() | NEW YORK CITY | ![]() |
| #27 | KANSAS CITY | ![]() | |
| #28 | ![]() | COLUMBUS | ![]() |
| #29 | ![]() | LOS ANGELES | ![]() |
| #30 | RALEIGH | ![]() |

North Atlantic
South Atlantic
Great Lakes
Mountain South
Pacific Coast
National Championship
Independence Cup
Founder's Cup
SoCal Cup
Liberty Cup
Goerne Cup
Clash in the Cascades
Battle at the Capital
Diamond in the Rough_x50.png)
_x50.png)

_x50.png)


_x50.png)

_(Samurai)_x50.png)
_x50.png)
_x50.png)
_x50.png)

_x50.png)

_x50.png)
_x50.png)
_v2_x50.png)
_x50.png)
_x50.png)

_x50.png)
_x50.png)
_x50.png)
_x50.png)


_x50.png)
_x50.png)

_x50.png)
_x50.png)

_(Rhino)_x50.png)
_x50.png)